SIZE CHART REGATTA PROFESSIONAL
Men's Size Chart
Jackets/Bodywarmers/Fleeces/Shirts | |||||||||
---|---|---|---|---|---|---|---|---|---|
Men's BODY Measurements | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Chest Size in INCHES | 36 | 38 | 40 | 42 | 44 | 47 | 50 | 53 | 56 |
Chest Size in CM | 92 | 97 | 102 | 107 | 112 | 119 | 127 | 134.5 | 142 |
Eur Conversions | 46 | 48 | 50 | 52-54 | 56 | 58-60 | 62 | 64 | 66 |
Trousers/Shorts | |||||||||
---|---|---|---|---|---|---|---|---|---|
Men's BODY Measurements | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Waist Size In Inches | 28-30 | 32 | 33-34 | 36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Waist Size In CM | 71-76 | 81 | 84-86 | 92 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
Eur Conversions | 42-44 | 46 | 48-50 | 52 | 54-56 | 58-60 | 62-64 | 66-68 | 70-72 |
French | 36-38 | 40 | 42-44 | 46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
Inside Leg Measurements | |||||||||
---|---|---|---|---|---|---|---|---|---|
Men's BODY Measurements | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Short | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Regular | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Long | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Womens's Size Chart
Jackets/Bodywarmers/Fleeces/Shirts | ||||||||
---|---|---|---|---|---|---|---|---|
Women's BODY Measurements | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Size in INCHES | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest Size in CM | 81 | 86 | 92 | 97 | 102 | 107 | 112 | 117 |
French / Eur Conversions | XS / 34 | S / 36 | M / 38 | L / 40 | XL / 42 | XXL / 44 | XXXL / 46 | XXXXL / 48 |
Trousers/Shorts | ||||||||
---|---|---|---|---|---|---|---|---|
Women's BODY Measurements | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Waist Size In Inches | 24 | 26 | 28 | 30 | 32 | 34 | 36 | / |
Waist Size In CM | 61 | 66 | 71 | 76 | 81 | 86 | 92 | / |
French / Eur Conversions | XS / 34 | S / 36 | M / 38 | L / 40 | XL / 42 | XXL / 44 | XXXL / 46 | / |
Inside Leg Measurements | ||||||||
---|---|---|---|---|---|---|---|---|
Women's BODY Measurements | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Short | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
Regular | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Long | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |